TAKAHASHI is a maker of CNC lathes and turning centers that suit a variety of high precision applications such as IT, automotive, home appliances, as well as precision parts for the medical and aerospace industries.
GANG TYPE LATHES - HIGH PRECISION AND SHORT CYCLE TIME
Model Description | Application | Chuck Size | Travel Distance (mm) | Type | Driven Tool | |
---|---|---|---|---|---|---|
MICROSTAR L2-P Micro Gang Type CNC Lathe | IT & Electronics | 4" 5" (OP) | X:220 Z:180 | Gang Type | - | |
MICROSTAR L2-P-2NCL Micro Gang Type CNC Lathe with Gantry Loader | IT & Electronics | 4" 5" (OP) | X:220 Z:180 | Gang Type | - | |
MICROSTAR L20 High Speed Micro Gang Type CNC Lathe | Automotive IT & Electronics | 4" 5" (OP) | X:200 Z:200 | Gang Type | OP | |
MICROSTAR L20-2NCL High Speed Micro Gang Type CNC Lathe with Gantry Loader | Automotive IT & Electronics | 4" 5" (OP) | X:200 Z:200 | Gang Type | OP | |
MICROSTAR L30 Compact Gang Type CNC Lathe | Automotive Camera & Optics IT & Electronics | 5" 6" (OP) | X:250 Z:250 | Gang Type | OP | |
MICROSTAR L30-NCL Compact Gang Type CNC Lathe with Gantry Loader | Automotive Camera & Optics IT & Electronics | 5" 6" (OP) | X:250 Z:250 | Gang Type | OP | |
MICROSTAR L100 Precison Gang Type CNC Lathe | Automotive Camera & Optics IT & Electronics | 6" 8" (OP) | X:300 Z:350 | Gang Type | OP | |
MICROSTAR L100-NCL Precison Gang Type CNC Lathe with Gantry Loader | Automotive Camera & Optics IT & Electronics | 6" 8" (OP) | X:300 Z:350 | Gang Type | OP |
TURRET LATHES - MORE TOOLS IN ONE
Model Description | Application | Chuck Size | Travel Distance (mm) | Type | Driven Tool | |
---|---|---|---|---|---|---|
MICROSTAR L100-T Precison Turret CNC Lathe | Automotive | 6" 8" (OP) | X:300 Z:350 | 8st Turret | OP |
PARALLEL 2-SPINDLE LATHES - COMPACT FOOTPRINT
Model Description | Application | Chuck Size | Travel Distance (mm) | Type | Driven Tool | |
---|---|---|---|---|---|---|
MICROSTAR WT50 Parallel 2-Spindle Precison Turning Center with Gantry Loader | Automotive | 6" | X:140 Z:170 Y:50 | 8st Turret X 2 | Default | |
MICROSTAR L3II-W-NCL Parallel 2-Spindle Precison Gang Type CNC Lathe with Gantry Loader | Automotive | 6" | X:200 Z:235 | Gang Type X 2 | OP | |
MICROSTAR L5T-W-NCL Parallel 2-Spindle Precison Turret CNC Lathe with Gantry Loader | Automotive | 6" | X:120 Z:220 | 8st Turret X 2 | - | |
MICROSTAR L20T-W-NCL Parallel 2-Spindle Precison Turret CNC Lathe with Gantry Loader | Automotive | 8" | X:200 Z:200 | 8st Turret X 2 | - |
OPPOSED 2-SPINDLE LATHES - OPPOSITE-FACING SPINDLES
Model Description | Application | Chuck Size | Travel Distance (mm) | Type | Driven Tool | |
---|---|---|---|---|---|---|
MICROSTAR L60FB-NCL Opposed 2-Spindle Precison CNC Lathe with Gantry Loader | Automotive | 4" (Main) 4" (Sub) | X:265 Z:235 (Main) X:350 Z:250 (Sub) | Gang Type × 2 6st Turret (OP) | - | |
MICROSTAR L70FB-NCL Opposed 2-Spindle Precison CNC Lathe with Gantry Loader | Automotive | 5" (Main) 5" (Sub) | X:350 Z:235 (Main) X:400 Z:250 (Sub) | Gang Type × 2 6st Turret (OP) | - |
Need more information?
For full details and specifications, reach out to us today.