Brother’s next generation BT30 CNC vertical machining centers remain one of the fastest in the world, offering high productivity and maximum efficiency. The SPEEDIO range is available in a variety of configurations, including twin pallet, moving table and fully integrated 5-axis capability.
Its latest D00 series NC unit is vastly superior in 3D machining, has built-in PLC features that include shortcut keys and rapid screen selection, program data download via Ethernet at high speed, and convenient production monitoring, both on-screen and remotely.
S-SERIES: HIGH PRODUCTIVITY, BROAD MACHINING CAPABILITIES
W1000Xd2 *New* | S700Xd1 | S500Xd1 | S300Xd1 | |
---|---|---|---|---|
X/Y/Z Travel (mm) | 1,000 X 500 X 380 | 700 X 400 X 300 | 500 X 400 X 300 | 300 X 400 X 300 |
Work Area (mm) | 1,100 X 500 | 800 X 400 | 600 X 400 | |
Max Loading Capacity (kg) | 300 (500 with adjustment) | 250 (400 with adjustment) | 250 (300 with adjustment) | |
Spindle Speed (rpm) | 12,000 / 10,000 (HT) / 16,000 | 10,000 / 10,000 (HT) / 16,000 / 27,000 | ||
Rapid Traverse Rate (m/min) | 50 X 50 X 56 | |||
Tool Shank Type | MAS-BT30 | |||
No. of Tools | 14 / 21 / 28 | 14 / 21 / 28 | 14 / 21 | |
Tool to Tool Time (s) | 0.6 / 0.7 (14/21 tools / 28 tools) | 0.6 / 0.7 (14/21 tools / 28 tools) | ||
Chip To Chip Time (s) | 1.3 / 1.4 (14/21 tools / 28 tools) | 1.2 / 1.3 (14/21 tools / 28 tools) |
R-SERIES: HIGH-SPEED PALLET CHANGER FOR EVEN HIGHER PRODUCTIVITY
R450Xd1 | R650Xd1 | R650Xd1 (40T) | |
---|---|---|---|
X/Y/Z Travel (mm) | 450 X 320 X 305 | 650 X 400 X 305 | 650 X 400 X 435 |
Work Area [Each Side] (mm) | 600 X 300 | 800 X 400 | |
Max Loading Capacity [Each Side] (kg) | 120 (265 with adjustment) | 200 (300 with adjustment) | |
Spindle Speed (rpm) | 10,000 / 10,000 (HT) / 16,000 | ||
Rapid Traverse Rate (m/min) | 50 X 50 X 50 | ||
Tool Shank Type | MAS-BT30 | ||
No. of Tools | 14 / 22 / 28 | 40 | |
Tool to Tool Time (s) | 0.6 / 0.7 (14 tool / 22/28 tool) | 0.6 / 0.8 (14 tool / 22/28 tool) | 0.9 |
Chip To Chip Time (s) | 1.3 / 1.5 (14 tool / 22/28 tool) | 1.4 / 1.5 (14 tool / 22/28 tool) | 2.5 |
U-SERIES: PROCESS INTEGRATION THROUGH MULTI-FACE MACHINING
U500Xd1 | |
---|---|
X/Y/Z Travel (mm) | 500 X 400 X 300 |
A Axis (Deg.) | 120 - -30 |
C Axis (Deg.) | 360 |
Work Area (mm) | D260 |
Max Loading Capacity (kg) | 100 |
Spindle Speed (rpm) | 10,000 / 16,000 |
Indexing Speed (A / C) (rpm) | 50 / 75 |
Rapid Traverse Rate (m/min) | 50 X 50 X 56 |
Tool Shank Type | MAS-BT30 |
No. of Tools | 14 / 21 / 28 |
Tool to Tool Time (s) | 0.6 / 0.7 (14/21 tools / 28 tools) |
Chip To Chip Time (s) | 1.2 / 1.3 (14/21 tools / 28 tools) |
M-SERIES: MULTI-TASK MACHINE
M200Xd1-5AX | M300Xd1-5AX | |
---|---|---|
X/Y/Z Travel (mm) | 200 X 440 X 305 | 300 X 440 X 380 |
A Axis (Deg.) | 120 - -30 | |
C Axis (Deg.) | 360 | |
Work Area (mm) | D140 | D170 |
Max Loading Capacity (kg) | 40 (Table Side) / 19 (Tail Side) | 75 (Table Side) / 19 (Tail Side) |
Spindle Speed (rpm) | 10,000 / 16,000 | |
Turning Spindle Speed (rpm) | 2,000 | 1,500 |
Rapid Traverse Rate (m/min) | 50 X 50 X 50 | |
Tool Shank Type | MAS-BT30 | |
No. of Tools | 22 / 28 | |
Tool to Tool Time (s) | 0.8 | |
Chip To Chip Time (s) | 1.4 | 1.5 |
H-SERIES: HORIZONTAL HIGH-VERSATILITY MODEL
H550Xd1 | |
---|---|
X/Y/Z Travel (mm) | 550 X 400 X 400 |
B Axis (Deg.) | 360 |
Work Area (mm) | 400 X 400 |
Max Loading Capacity (kg) | 300 |
Spindle Speed (rpm) | 12,000 / 10,000 (HT) / 16,000 |
Indexing Feed Rate B (rpm) | 100 |
Rapid Traverse Rate XYZ (m/min) | 50 X 56 X 56 |
Tool Shank Type | MAS-BT30 |
No. of Tools | 30 |
Tool to Tool Time (s) | 1.1 |
Chip To Chip Time (s) | 2.4 |
T-200A: FURTHER PRODUCTIVITY ENHANCEMENT WITH ADDITIONAL ROTARY AXIS
Roller gear cam mechanism eliminates backlash and provides high rigidity. In addition, the cam followers that rotate can transmit the motor torque more efficiently and therefore, reduce wear and adjustment.
T-200A | |
---|---|
Through Hole Diameter (mm) | 70H7 |
Center Height (mm) | 170 |
Gear Ratio | 1/20 |
Max Speed (rpm) | 100 |
Positioning Accuracy (s) | 20 or less |
Positioning Repeatability (s) | 10 or less |
Indexing Accuracy (s) | 10 or less |
Repeatability (s) | 4 or less |
Max Loading Capacity (kg) | 100 |
Clamp Method | Pneumatic |
Clamp Torque (Nm) | 280 |
Max Holding Torque (Nm) | 720 |
Weight (kg) | 61 |
BV7-870: SIMPLE AND COMPACT INTEGRATED LOADING SYSTEM
Automation is made possible with Brother’s low-cost, small-footprint integrated loading/unloading system.
Need more information?
To experience the new generation of high efficiency BT30 CNC Compact Machining Centers, reach out to us today.