BORS TECHNOLOGY specializes in the manufacture of Maglev CNC machining centers, providing customers with customized system solutions and services in machine application and factory automation. High-speed, 5-axis, graphite machining options are available.
GRANITE MACHINE BASE
Performs exceptionally compared to traditional cast iron.
- High temperature resistance
- Extraordinary anti-vibration properties
- Superb anti-interference capability
THE HEART OF THE MACHINE - LINEAR MOTORS
Linear motors have a distinct advantage over rotary ones:
- Unmatched speed
- Unparalleled static and dynamic accuracy
- Smooth motion
- Negligible wear
EXCELLENT HIGH-SPEED MACHINING CAPABILITIES
High precision, complex parts are possible.
Standard, built-in high-speed spindle is capable of achieving a surface roughness of Ra ≤ 0.025µm.
S5 / S8 - HIGH-SPEED MACHINING CENTER
S5 | S8 | |
---|---|---|
X/Y/Z Travel (mm) | 500 X 400 X 240 | 800 X 500 X 240 |
Table Size (mm) | 500 X 400 | 875 X 500 |
Max Table Load (kg) | 100 | 800 |
Spindle Speed (rpm) | 30,000 (built-in) | |
Spindle Motor (kW) | 5.5 | |
Tool Shank Type | BT30 | |
No. of Tools | 20 | |
Tool to Tool Time (sec) | 0.9 | |
Rapid Feed Rate X/Y/Z (m/min) | 60 X 60 X 60 | |
Net Weight (kg) | 4,500 | 6,500 |
Floor Space L X W X H (mm) | 1,800 X 2,100 X 2,600 | 2,500 X 2,200 X 2,550 |
S5-5C / S8-5C - 5-AXIS MACHINING CENTER
S5-5C | S8-5C | |
---|---|---|
X/Y/Z Travel (mm) | 500 X 400 X 240 | 800 X 500 X 240 |
Table Size (mm) | 552.5 X 400 | 875 X 500 |
Max Table Load (kg) | 500 | 800 |
Spindle Speed (rpm) | 30,000 (built-in) | |
Spindle Motor (kW) | 11.0 | |
Tool Shank Type | BT30 | |
No. of Tools | 48 (Chain Type) | |
Tool to Tool Time (sec) | 0.9 | |
Rapid Feed Rate X/Y/Z (m/min) | 60 X 30 X 60 | |
Net Weight (kg) | 5,500 | 7,000 |
Floor Space L X W X H (mm) | 1,900 X 2,000 X 2,550 | 2,500 X 2,200 X 2,550 |
Tilting Rotary Table | ||
Type | Double Arm VH180 | Double Arm VH260 |
Table Center Diameter (mm) | 180 | 260 |
Max Speed (rpm) | A-Axis: 100; C-Axis: 2,000 | |
Max Loading Weight (kg) | 60 (High / 2,000 rpm); 150 (Low / 200 rpm) | |
Table Height [C-Axis to Table] (mm) | 274 | 315 |
S5-C - MILL-TURN COMPLEX MACHINE
S5-C | ||
---|---|---|
X/Y/Z Travel (mm) | 500 X 400 X 240 | |
Table Size (mm) | 500 X 400 | |
Max Table Load (kg) | 100 | |
Spindle Speed (rpm) | 30,000 (built-in) | |
Spindle Motor (kW) | 11.0 | |
Tool Shank Type | BT30 | |
No. of Tools | 20 (Arm Type) | |
Tool to Tool Time (sec) | 0.9 | |
Rapid Feed Rate X/Y/Z (m/min) | 60 X 60 X 60 | |
Net Weight (kg) | 4,500 | |
Floor Space L X W X H (mm) | 1,800 X 2,100 X 2,600 | |
4th Axis Rotary Table | ||
Type | A | B |
Table Center Diameter (mm) | 280 | 260 |
Max Speed (rpm) | 2,000 | |
Table Height [4th-Axis to Table] (mm) | 217 | 277 |
S5-S / S8-S - HIGH-EFFICIENCY GRAPHITE MACHINE
S5-S | S8-S | |
---|---|---|
X/Y/Z Travel (mm) | 500 X 400 X 240 | 800 X 500 X 240 |
Table Size (mm) | 500 X 400 | 875 X 500 |
Max Table Load (kg) | 100 | 800 |
Spindle Speed (rpm) | 40,000 (built-in) | |
Spindle Motor (kW) | 8.0 | |
Tool Shank Type | HSK-E32 | |
No. of Tools | 20 (Arm Type) | |
Tool to Tool Time (sec) | 0.9 | |
Rapid Feed Rate X/Y/Z (m/min) | 60 X 60 X 60 | |
Net Weight (kg) | 4,500 | 6,500 |
Floor Space L X W X H (mm) | 1,800 X 2,100 X 2,600 | 2,500 X 2,200 X 2,550 |
Need more information?
If you are looking for that competitive edge, reach out to us today.